Partager l'article ! FCM: FCM FC 184 60% 111 ...
The difference between the possible and the impossible lies in a person's determination
| 5 kms | 20'40(Oct 2011) |
| 10 kms | 42'29 (Juillet 2011) |
| semi | 1h31 (Oct 2011) |
| marathon | 3h15 (Nov 2011) |
| 100 kms | 10h42 (Mai 2010) |
| FCM | FC | |
| 184 | 60% | 111 |
| 184 | 70% | 129 |
| 184 | 75% | 138 |
| 184 | 80% | 147 |
| 184 | 85% | 156 |
| 184 | 90% | 166 |
| 184 | 95% | 175 |
| 184 | 100% | 184 |
Derniers Commentaires